Private Security Pakage | Basic Security $399.00 Every Week |
Medium Security $799.00 Every Week Popular
|
Hight Security $1,799.00 Every Day |
---|---|---|---|
Number of Guard | 1 | 3 | 10 |
Emeargency Shooting Power | |||
Weapon Types | Light | Medium | Havy |
Emeargency Support | |||
Support Vehicle | |||
Security Time | 12h/day | 12h/day | 24h/day |
Extra Utility Charge | Yes | Yes | Free |
Medical Support | |||
People Rating | 4.2/5.00 | 4.8/5.00 | 4.5/5.00 |
No of Vehicle | - | 1 | 5 |
Guest Protection | - | - | Yes |
Private Security Pakage | Basic Security $399.00 Every Week |
Medium Security $799.00 Every Week Popular
|
Hight Security $1,799.00 Every Day |
---|---|---|---|
Number of Guard | 1 | 3 | 10 |
Emeargency Shooting Power | |||
Weapon Types | Light | Medium | Havy |
Emeargency Support | |||
Support Vehicle | |||
Security Time | 12h/day | 12h/day | 24h/day |
Extra Utility Charge | Yes | Yes | Free |
Medical Support | |||
People Rating | 4.2/5.00 | 4.8/5.00 | 4.5/5.00 |
No of Vehicle | - | 1 | 5 |
Guest Protection | - | - | Yes |
Private Security Pakage | Basic Security $399.00 Every Week |
Medium Security $799.00 Every Week Popular
|
Hight Security $1,799.00 Every Day |
---|---|---|---|
Number of Guard | 1 | 3 | 10 |
Emeargency Shooting Power | |||
Weapon Types | Light | Medium | Havy |
Emeargency Support | |||
Support Vehicle | |||
Security Time | 12h/day | 12h/day | 24h/day |
Extra Utility Charge | Yes | Yes | Free |
Medical Support | |||
People Rating | 4.2/5.00 | 4.8/5.00 | 4.5/5.00 |
No of Vehicle | - | 1 | 5 |
Guest Protection | - | - | Yes |